These are parts lists for kites made under the Blue Moon banner from 2001-2012. The parts listed are generally the final iterations. Please be sure to check that the listed part matches its (hopefully) unbroken twin on the other side. Please let me know if there are specs missing, and I will try to find them.
1 posted standoff dimensions are the length of the rod only, not the finished part.
2 Nitro tubes can be cut at either end. I always cut them at the big end to customize the flex profile to the kite.
3 “PT” series tapered tubes should always be cut at the smaller end.
Mamba parts…
Mamba Std. |
|
---|---|
Description | Specifications |
Spine | SkyShark P300 @ 31.5″ |
Spine Extension | .240 @ 6.0″ w/fittings |
Upper Leading Edge (std.) | SkyShark P2X @ 32.5″ 2 |
Lower Leading Edge (std.) | SkyShark P2X @ 32.5″ 2 |
Lower Spreader | SkyShark 5PT @ 32.0″ 3 |
Upper Spreader | .220 pultruded @ 21.5″ |
ULE Fittings (pair) | APA Ca |
LLE Fittings (pair) | APA Ca |
LLE Nocks (pair) | lock nocks |
T Ferrule | .240 solid x 4.0″ |
Stand-offs inner (pair) | 3mm carbon rod @ 8.25″ 1 |
Stand-offs middle (pair) (pre-2014) | 3mm carbon rod @ 11.0″ 1 |
Stand-offs middle (pair) (post-2014) << | 3mm carbon rod @ 10.625″ |
Stand-offs outer (pair) | 1.5mm FG rod @ 7.75″ 1 |
Mamba UL |
|
---|---|
Description | Specifications |
Mamba Bridle | Mamba bridle |
Spine | SkyShark P200 @ 31.5″ |
Spine Extension | .240 w/fittings |
Upper Leading Edge | SkyShark 3PT @ 32.5″ |
Lower Leading Edge | SkyShark 3PT @ 32.5″ |
Lower Spreader | SkyShark 3PT BD @ 32.0″ 3 |
Upper Spreader | .157 pultruded @ 21.5″ |
ULE Fittings (2) | TAPA custom |
LLE Fittings (2) | TAPA custom |
LLE Nocks (pair) | .230 safety nocks |
T Ferrule | .240 solid x 4.0″ |
Stand-offs inner (pair) | 2mm carbon rod @ 8 7/8″ 1 |
Stand-offs middle (pair) | 2mm carbon rod @ 10 1/4″ 1 |
Stand-offs outer (pair) | 1.5mm FG rod @ 7 3/4″ 1 |
Mamba Nitro & V2 |
|
---|---|
Description | Specifications |
Mamba Bridle | Mamba bridle |
Spine | SkyShark P300 @ 31.5″ |
Spine Extension | .240 w/fittings |
Upper Leading Edge (std.) | SkyShark Nitro @ 32.5″ 2 |
Lower Leading Edge (std.) | SkyShark Nitro @ 32.5″ 2 |
Lower Spreader | SkyShark 5PT BD @ 32.0″ 3 |
Upper Spreader | .220 pultruded @ 21.5″ |
ULE Fittings (pair) | APA Ca |
LLE Fittings (pair) | APA Ca |
LLE Nocks (pair) | .254 safety nocks |
T Ferrule | .240 solid x 4.0″ |
Stand-offs inner (pair) | 3mm carbon rod @ 8.25″ 1 |
Stand-offs middle (pair) | 3mm carbon rod @ 11.0″ (pre 2014, post ’14 – 10.625″) |
Stand-offs outer (pair) | 2mm FG rod @ 7.75″ 1 |
Mantis & Muse parts
Mantis & Muse std. |
|
---|---|
Description | Specifications |
Spine | SkyShark P300 @ 31.5″ |
Spine Extension | .240 w/fittings |
Upper Leading Edge | SkyShark P200 @ 31.0″ |
Lower Leading Edge | SkyShark P200 @ 31.0″ |
Lower Spreader | SkyShark Nitro @ 32.5″ 3 |
Upper Spreader | .220 pultruded @ 21.5″ |
Custom leading edge fittings | Custom APA Ca |
Nocks | Lock Nocks |
T Ferrule | .240 solid x 4.0″ |
Stand-offs inner | 3mm carbon rod @ 10.25″ 1 |
Stand-offs outer | 3mm carbon rod @ 9.625″ 1 |
Mantis & Muse Nitro |
|
---|---|
Description | Specifications |
Spine | SkyShark P300 @ 31.5″ |
Spine Extension | .240 w/fittings |
Upper Leading Edge | SkyShark Nitro @ 31.0″ 2 |
Lower Leading Edge | SkyShark Nitro @ 31.0″ 2 |
Lower Spreader | SkyShark Nitro Black Diamond @ 32.5″ 3 |
Upper Spreader | .220 pultruded @ 21.5″ |
Custom leading edge fittings | Custom APA Ca |
safety nocks, .254 | .254 safety nocks for BD Nitro |
T Ferrule | .285 solid x 4.0″ |
Stand-offs inner | 3mm carbon rod @ 10.25″ 1 |
Stand-offs outer | 3mm carbon rod @ 9.625″ 1 |
Exile parts
Exile std. |
|
---|---|
Description | Specifications |
Spine | SkyShark P300 @ 29 7/8″ |
Spine Extension | .240 w/fittings |
Upper Leading Edge | SkyShark P2X @30.0″ |
Lower Leading Edge | SkyShark P2X @30.0″ |
Lower Spreader | SkyShark 5PT @ 31.25″ 3 |
Upper Spreader | .220 pultruded @ 21.25″ |
Leading edge fittings | Custom APA Ca |
Lock nocks | “Moonie” lock nocks |
T Ferrule | .240 solid x 4.0″ |
Stand-offs inner | 3mm carbon rod @ 9.25″ 1 |
Stand-offs outer | 3mm carbon rod @ 10.25″ 1 |
Exile UL |
|
---|---|
Description | Specifications |
Spine | SkyShark P200 @ 29 7/8″ |
Spine Extension | universal spine extension |
Upper Leading Edge | SkyShark 3PT @30.0″ 3 |
Lower Leading Edge | SkyShark 3PT @ 30.0″ 3 |
Lower Spreader | SkyShark 3PT Black Diamond @ 31.25″ 3 |
Upper Spreader | .157 pultruded @ 21.25″ |
ULE fittings | TAPA upper leading edge connector |
LLE fittings | TAPA lower leading edge connector |
Safety nocks | .230 safety nocks for 3PT |
T Ferrule | .240 solid x 4.0″ |
Stand-offs (all) | 3mm carbon rod @ 9 5/8″ 1 |
Exile Nitro |
|
---|---|
Description | Specifications |
Spine | SkyShark P300 @ 29 7/8″ |
Spine Extension | .240 w/fittings |
Upper Leading Edge | SkyShark Nitro @30.0″ 2 |
Lower Leading Edge | SkyShark Nitro @30.0″ 2 |
Lower Spreader | SkyShark 5PT Black Diamond @ 31.25″ 3 |
Upper Spreader | .220 pultruded @ 21.25″ |
ULE fittings | Custom APA Ca |
LLE fittings | Custom APA Ca |
Nocks | .254 safety nocks |
T Ferrule | .240 solid x 4.0″ |
Stand-offs inner | 3mm carbon rod @ 9.25″ 1 |
Stand-offs outer | 3mm carbon rod @ 10.25″ 1 |